New Construction
Sorted by
- List View
- Map View
- Grid View
-
$445,9004 Beds, 3 Bathslot 7,406 sqftMLS 155559916 Days on Market
-
3 Beds, 2 Bathslot 6,970 sqftMLS 155558216 Days on Market
-
5 Beds, 3 Bathslot 7,406 sqftMLS 155557816 Days on Market
-
5 Beds, 3 Bathslot 6,970 sqftMLS 155557116 Days on Market
-
Price Drop5 Beds, 3 Bathslot 6,534 sqftMLS 155556816 Days on Market
-
Price Drop4 Beds, 3 Bathslot 7,406 sqftMLS 155555516 Days on Market
-
4 Beds, 3 Bathslot 9,148 sqftMLS 155555316 Days on Market
-
Price Drop4 Beds, 3 Bathslot 8,712 sqftMLS 155554916 Days on Market
-
Price Drop3 Beds, 2 Bathslot 6,099 sqftMLS 155554616 Days on Market
-
$459,0003 Beds, 2 Bathslot 9,584 sqftMLS 155554316 Days on Market
-
$424,9005 Beds, 4 Bathslot 7,841 sqftMLS 155554216 Days on Market
-
$499,9003 Beds, 3 Bathslot 32,670 sqftMLS 155553316 Days on Market
-
$1,100,0004 Beds, 4 Bathslot 1.21 acMLS 155549218 Days on Market
-
$1,170,900Price Drop4 Beds, 4 Bathslot 9,584 sqftMLS 155548818 Days on Market
-
$427,0303 Beds, 3 Bathslot 16,118 sqftMLS 155548418 Days on Market
-
$439,0005 Beds, 4 Bathslot 9,148 sqftMLS 155547218 Days on Market
-
$529,000Price Drop5 Beds, 4 Bathslot 8,277 sqftMLS 155547118 Days on Market
-
$399,0004 Beds, 3 Bathslot 8,277 sqftMLS 155546918 Days on Market
-
$289,1954 Beds, 3 Bathslot 5,663 sqftMLS 155545518 Days on Market
-
$303,3653 Beds, 3 Bathslot 5,663 sqftMLS 155545418 Days on Market
-
$289,1954 Beds, 3 Bathslot 5,663 sqftMLS 155545318 Days on Market
-
$308,3653 Beds, 3 Bathslot 6,970 sqftMLS 155545218 Days on Market
-
$292,1954 Beds, 3 Bathslot 5,228 sqftMLS 155545118 Days on Market
-
$350,0003 Beds, 2 Bathslot 1.35 acMLS 155715419 Days on Market
-
$594,6443 Beds, 3 Bathslot 29,186 sqftMLS 155544819 Days on Market
-
$469,0004 Beds, 3 Bathslot 34,848 sqftMLS 155544719 Days on Market
-
$360,9004 Beds, 3 Bathslot 6,534 sqftMLS 155543819 Days on Market
-
$319,900Price Drop5 Beds, 3 Bathslot 6,099 sqftMLS 155543619 Days on Market
-
$323,9005 Beds, 3 Bathslot 6,099 sqftMLS 155543319 Days on Market
-
$313,9004 Beds, 3 Bathslot 6,099 sqftMLS 155543219 Days on Market
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2025.