New Construction
Sorted by
- List View
- Map View
- Grid View
-
$594,6443 Beds, 3 Bathslot 29,186 sqftMLS 155544820 Days on Market
-
$469,0004 Beds, 3 Bathslot 34,848 sqftMLS 155544720 Days on Market
-
$360,9004 Beds, 3 Bathslot 6,534 sqftMLS 155543820 Days on Market
-
$319,900Price Drop5 Beds, 3 Bathslot 6,099 sqftMLS 155543620 Days on Market
-
$323,9005 Beds, 3 Bathslot 6,099 sqftMLS 155543320 Days on Market
-
$313,9004 Beds, 3 Bathslot 6,099 sqftMLS 155543220 Days on Market
-
$299,900Price Drop4 Beds, 3 Bathslot 6,099 sqftMLS 155542620 Days on Market
-
$299,9003 Beds, 3 Bathslot 6,099 sqftMLS 155542520 Days on Market
-
$322,9004 Beds, 3 Bathslot 5,228 sqftMLS 155542020 Days on Market
-
$339,9003 Beds, 2 Bathslot 6,534 sqftMLS 155542420 Days on Market
-
$324,9005 Beds, 3 Bathslot 6,099 sqftMLS 155541920 Days on Market
-
$312,9003 Beds, 3 Bathslot 5,228 sqftMLS 155541820 Days on Market
-
$376,9004 Beds, 2 Bathslot 7,406 sqftMLS 155541020 Days on Market
-
$321,9004 Beds, 3 Bathslot 6,099 sqftMLS 155541520 Days on Market
-
$413,9005 Beds, 3 Bathslot 7,406 sqftMLS 155540620 Days on Market
-
$432,9004 Beds, 3 Bathslot 7,406 sqftMLS 155540220 Days on Market
-
$394,9004 Beds, 3 Bathslot 6,970 sqftMLS 155539920 Days on Market
-
$414,7773 Beds, 3 Bathslot 5,228 sqftMLS 155537820 Days on Market
-
$349,9903 Beds, 3 Bathslot 3,485 sqftMLS 155537220 Days on Market
-
$334,4903 Beds, 3 Bathslot 4,356 sqftMLS 155537120 Days on Market
-
5 Beds, 3 Bathslot 10,455 sqftMLS 155536920 Days on Market
-
$345,000Price Drop3 Beds, 2 Bathslot 10,019 sqftMLS 155535820 Days on Market
-
$399,5004 Beds, 4 Bathslot 5,228 sqftMLS 155535420 Days on Market
-
$394,9003 Beds, 2 Bathslot 20,038 sqftMLS 155533320 Days on Market
-
$319,9003 Beds, 2 Bathslot 5,663 sqftMLS 155530720 Days on Market
-
$659,9003 Beds, 3 Bathslot 20,909 sqftMLS 155529620 Days on Market
-
$459,9003 Beds, 2 Bathslot 21,780 sqftMLS 155529420 Days on Market
-
$1,399,0006 Beds, 4 Bathslot 4.94 acMLS 155528820 Days on Market
-
3 Beds, 3 Bathslot 10,890 sqftMLS 155528620 Days on Market
-
$334,9003 Beds, 3 Bathslot 7,841 sqftMLS 155528020 Days on Market
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2025.