318 Dancing Water Drive, Chesnee, SC 29323 (MLS # 1587143)
|
Just Listed| 318 Dancing Water Drive - Chesnee, SC, Looking for space, comfort, and a home that still feels brand new? This one checks all the boxes. Built in 2025, this beautiful home has the feel of new construction while already being lived in and loved. Sitting on 1.45 acres with 165 feet of road frontage, it offers the kind of breathing room many buyers are searching for today. Step inside and you'll find an open floor design with smooth ceilings, generous living spaces, and a layout that simply makes sense for everyday living. The home features 4 bedrooms and 3.5 baths, including two primary suites - one conveniently located on the main level and another upstairs, perfect for guests, extended family, or added privacy. The kitchen is designed for both cooking and gathering with: A large island for seating and prep space, Granite countertops, Induction range, Lazy Susan cabinetry, Huge Walk-in pantry. The living and dining room combo creates an open, welcoming space that flows beautifully for entertaining or relaxing at home. Practical features make life easier too: Walk-in laundry room upstairs, Huge hall bath on the main level, Lots of closet space throughout, Welcoming foyer entry. Enjoy quiet mornings on the covered front porch or unwind in the evenings on the covered back deck. During the winter months, you'll even catch views of nearby Lake Blalock. It's also the kind of neighborhood where you'll see neighbors out walking, jogging, or cruising by on golf carts - the way a community should feel. If you've been waiting for a newer home with land, space, and a great setting - this one deserves a look. 318 Dancing Water Drive - Chesnee, SC, 4 Bedrooms | 3.5 Baths | 1.45 Acres. Schedule your tour today!
| DAYS ON MARKET | 1 | LAST UPDATED | 4/6/2026 |
|---|---|---|---|
| TRACT | Other | YEAR BUILT | 2025 |
| COMMUNITY | 033 | COUNTY | Spartanburg |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Chesnee |
|---|---|
| Jr. High School | Chesnee |
| High School | Chesnee |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Electric Cooktop, Electric Water Heater |
| AREA | 033 |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Heat Pump |
| HOA DUES | 150|Annually |
| INTERIOR | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Walk-in Closet(s) |
| LOT | 1.45 acre(s) |
| LOT DESCRIPTION | Few Trees |
| LOT DIMENSIONS | 145 x 70 x 529 x 118 x 410 |
| PARKING | See Remarks, Gravel, Unpaved, Driveway |
| SEWER | Septic Tank |
| STORIES | Two, Multi/Split |
| STYLE | Cape Cod |
| SUBDIVISION | Other |
| TAXES | 872.32 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Boyd to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Holly B West, Coldwell Banker Caine Real Est
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.