522 Kinston Loop Drive, Westminster, SC 29693 (MLS # 1596890)
|
BUILD YOUR LAKE RETREAT | MODERN TINY CABIN | FOXWOOD HILLS | NEAR LAKE HARTWELL Proposed new construction located in the Foxwood Hills community. This thoughtfully designed modern tiny cabin features 2 bedrooms, 1 bath, and approximately 625 square feet of efficiently planned living space with an open-concept layout that maximizes functionality and natural light. The floor plan includes a spacious living area, kitchen with dining space, two bedrooms, one full bath, and a covered front deck extending the living space outdoors. An optional second-floor addition can be incorporated into the design, creating either two additional bedrooms with one full bath or a spacious primary suite configuration. The home's modern design incorporates large windows, clean architectural lines, and a low-maintenance footprint. Per Foxwood Hills HOA guidelines, tiny cabins, vacation homes, second homes, and rental properties are permitted. Located just minutes from Lake Hartwell, the property provides convenient access to boating, fishing, kayaking, hiking, camping, and countless outdoor recreation opportunities. Foxwood Hills amenities include a clubhouse, swimming pool, fitness center, tennis courts, playground, walking areas, lake access, and community gathering spaces. Conveniently located near Westminster, Seneca, Clemson, shopping, dining, healthcare, and major roadways. Home is proposed to be built. Renderings, floor plans, dimensions, square footage, and interior finishes are for illustrative purposes only and may vary. Final specifications, materials, pricing, and construction timeline are subject to builder approval and availability. Pricing for the optional second-floor addition is available.
| DAYS ON MARKET | 7 | LAST UPDATED | 7/6/2026 |
|---|---|---|---|
| TRACT | Foxwood Hills | YEAR BUILT | 0 |
| COMMUNITY | Other | COUNTY | Oconee |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Orchard Park |
|---|---|
| Jr. High School | West Oak |
| High School | West Oak |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Other |
| AREA | Other |
| BASEMENT | Crawl Space, None, Other |
| CONSTRUCTION | Wood Siding |
| HEAT | Electric |
| HOA DUES | 680|Annually |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Few Trees, Other, Sloped |
| PARKING | See Remarks, Other, Driveway |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Craftsman, Other |
| SUBDIVISION | Foxwood Hills |
| TAXES | 63.9 |
| UTILITIES | Sewer Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Boyd to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Scott Lish, EXP Realty LLC
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.