404 & 406 Kinston Loop Drive, Westminster, SC 29693 (MLS # 1596968)
|
MODERN CABIN RETREAT | TWO LOTS INCLUDED | FOXWOOD HILLS | MINUTES FROM LAKE HARTWELL Experience the perfect blend of craftsmanship, comfort, and outdoor living with this beautifully constructed 1-bedroom, 1-bath cabin-style retreat, thoughtfully positioned on two adjoining lots in the established Foxwood Hills community. Offering approximately 0.14 acres, this unique property provides additional space, privacy, and flexibility rarely found with homes of this size. Designed with timeless appeal, the home's warm wood interior showcases soaring vaulted tongue-and-groove ceilings and walls, abundant natural light, and an open-concept floor plan that feels both inviting and spacious. Every detail reflects the charm of a cozy mountain cabin while offering the convenience of low-maintenance living. Kitchen cabinetry is scheduled for installation, completing this nearly finished home. The expansive covered wraparound porch extends your living space outdoors, creating the perfect setting to enjoy morning coffee, entertain guests, or simply relax after a day on Lake Hartwell. The adjoining lot provides added outdoor space and enhances the property's versatility, making this an exceptional opportunity for those seeking room to spread out in a peaceful, wooded setting. Located just minutes from Lake Hartwell, you'll enjoy convenient access to boating, fishing, kayaking, hiking, camping, and countless outdoor adventures while remaining close to Westminster, Seneca, Clemson, shopping, dining, healthcare, and everyday conveniences. Foxwood Hills residents enjoy an outstanding collection of community amenities, including a clubhouse, swimming pool, fitness center, tennis courts, playground, walking areas, and lake access"”all with affordable annual HOA dues. This listing includes both 404 Kinston Loop Dr (Lot 88), featuring the home, and the adjoining vacant lot at 406 Kinston Loop Dr (Lot 87). The vacant lot is also available as a separate listing should it sell independently prior to the sale of this package. Whether you're searching for a weekend escape, vacation property, full-time residence, or investment opportunity, this distinctive property offers an exceptional combination of quality construction, outdoor living, and community amenities in one of the Upstate's most desirable recreational destinations.
| DAYS ON MARKET | 7 | LAST UPDATED | 7/7/2026 |
|---|---|---|---|
| TRACT | Foxwood Hills | YEAR BUILT | 2026 |
| COMMUNITY | Other | COUNTY | Oconee |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Orchard Park |
|---|---|
| Jr. High School | West Oak |
| High School | West Oak |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Other |
| AREA | Other |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Wood Siding |
| EXTERIOR | Dock, Other |
| HEAT | Electric |
| HOA DUES | 680|Annually |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Other, Sloped |
| PARKING | See Remarks, Gravel, Driveway |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Craftsman, Other |
| SUBDIVISION | Foxwood Hills |
| TAXES | 98.86 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Boyd to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Scott Lish, EXP Realty LLC
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.