Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$339,000Price Drop3 Beds, 2 Bathslot 7,406 sqftMLS 155572516 Days on Market
-
$339,9003 Beds, 2 Bathslot 22,216 sqftMLS 155571616 Days on Market
-
3 Beds, 2 Bathslot 4,792 sqftMLS 155570916 Days on Market
-
4 Beds, 3 Bathslot 10,890 sqftMLS 155568616 Days on Market
-
$319,9753 Beds, 3 Bathslot 5,663 sqftMLS 155566816 Days on Market
-
$324,999Price Drop4 Beds, 3 Bathslot 5,084 sqftMLS 155566716 Days on Market
-
$283,9003 Beds, 3 Bathslot 2,614 sqftMLS 155566416 Days on Market
-
$475,9004 Beds, 3 Bathslot 10,019 sqftMLS 155566316 Days on Market
-
$280,9003 Beds, 3 Bathslot 2,614 sqftMLS 155566116 Days on Market
-
$489,9004 Beds, 3 Bathslot 21,780 sqftMLS 155566016 Days on Market
-
$509,9003 Beds, 3 Bathslot 8,712 sqftMLS 155565416 Days on Market
-
$339,9003 Beds, 2 Bathslot 8,277 sqftMLS 155564816 Days on Market
-
$450,0003 Beds, 2 Bathslot 20,909 sqftMLS 155563816 Days on Market
-
$947,5003 Beds, 3 Bathslot 2,614 sqftMLS 155571317 Days on Market
-
5 Beds, 3 Bathslot 7,841 sqftMLS 155562617 Days on Market
-
$294,9003 Beds, 2 Bathslot 6,534 sqftMLS 155562217 Days on Market
-
$311,9003 Beds, 2 Bathslot 7,406 sqftMLS 155562317 Days on Market
-
$303,9003 Beds, 2 Bathslot 7,841 sqftMLS 155562117 Days on Market
-
$329,9004 Beds, 3 Bathslot 9,148 sqftMLS 155562017 Days on Market
-
$304,9003 Beds, 2 Bathslot 9,148 sqftMLS 155561917 Days on Market
-
$319,9004 Beds, 3 Bathslot 10,455 sqftMLS 155561817 Days on Market
-
$287,9003 Beds, 2 Bathslot 11,326 sqftMLS 155561717 Days on Market
-
$324,500Price Drop3 Beds, 3 Bathslot 7,406 sqftMLS 155561417 Days on Market
-
$286,9003 Beds, 2 Bathslot 8,277 sqftMLS 155560917 Days on Market
-
$367,9005 Beds, 3 Bathslot 6,534 sqftMLS 155560417 Days on Market
-
$329,900Price Drop3 Beds, 2 Bathslot 7,406 sqftMLS 155560117 Days on Market
-
$316,9004 Beds, 3 Bathslot 2,614 sqftMLS 155559617 Days on Market
-
$356,9004 Beds, 3 Bathslot 7,406 sqftMLS 155559717 Days on Market
-
$445,9004 Beds, 3 Bathslot 7,406 sqftMLS 155559917 Days on Market
-
3 Beds, 2 Bathslot 6,970 sqftMLS 155558217 Days on Market
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2025.